Ledger VR–01 Stable release record
Java Edition stable release record
39 recorded stable releases, ordered oldest to newest. This is a protocol-notable subset, not every hotfix; each row states its evidence and publication state.Coverage ends at 2025-07: Releases published after 2025-07 exist but are not yet recorded: the automated manifest collector is not commissioned, and this catalog does not guess.
- Rows
- 39
- Compiled
- 2026-07-14
- Distribution
- 1.1.0
| Release | Published | Protocol | Evidence state | Note |
|---|---|---|---|---|
| 1.7.2 | 2013-10-25 | 4 | published / high | Stable release in the dated protocol record. |
| 1.7.10 | 2014-06-26 | 5 | published / high | Stable release in the dated protocol record. |
| 1.8 | 2014-09-02 | 47 | published / high | Stable release in the dated protocol record. |
| 1.8.9 | 2015-12-09 | 47 | published / high | Stable release in the dated protocol record. |
| 1.9 | 2016-02-29 | 107 | published / high | Stable release in the dated protocol record. |
| 1.9.4 | 2016-05-10 | 110 | published / high | Stable release in the dated protocol record. |
| 1.10.2 | 2016-06-23 | 210 | published / high | Stable release in the dated protocol record. |
| 1.11 | 2016-11-14 | 315 | published / high | Stable release in the dated protocol record. |
| 1.11.2 | 2016-12-21 | 316 | published / high | Stable release in the dated protocol record. |
| 1.12 | 2017-06-07 | 335 | published / high | Stable release in the dated protocol record. |
| 1.12.2 | 2017-09-18 | 340 | published / high | Stable release in the dated protocol record. |
| 1.13 | 2018-07-18 | 393 | published / high | Stable release in the dated protocol record. |
| 1.13.2 | 2018-10-22 | 404 | published / high | Stable release in the dated protocol record. |
| 1.14 | 2019-04-23 | 477 | published / high | Stable release in the dated protocol record. |
| 1.14.4 | 2019-07-19 | 498 | published / high | Stable release in the dated protocol record. |
| 1.15 | 2019-12-10 | 573 | published / high | Stable release in the dated protocol record. |
| 1.15.2 | 2020-01-21 | 578 | published / high | Stable release in the dated protocol record. |
| 1.16 | 2020-06-23 | 735 | published / high | Stable release in the dated protocol record. |
| 1.16.1 | 2020-06-24 | 736 | published / high | Stable release in the dated protocol record. |
| 1.16.5 | 2021-01-15 | 754 | published / high | Stable release in the dated protocol record. |
| 1.17 | 2021-06-08 | 755 | published / high | Stable release in the dated protocol record. |
| 1.17.1 | 2021-07-06 | 756 | published / high | Stable release in the dated protocol record. |
| 1.18 | 2021-11-30 | 757 | published / high | Stable release in the dated protocol record. |
| 1.18.2 | 2022-02-28 | 758 | published / high | Stable release in the dated protocol record. |
| 1.19 | 2022-06-07 | 759 | published / high | Stable release in the dated protocol record. |
| 1.19.2 | 2022-08-05 | 760 | published / high | Stable release in the dated protocol record. |
| 1.19.4 | 2023-03-14 | 762 | published / high | Stable release in the dated protocol record. |
| 1.20 | 2023-06-07 | 763 | published / high | Stable release in the dated protocol record. |
| 1.20.2 | 2023-09-21 | 764 | published / high | Stable release in the dated protocol record. |
| 1.20.4 | 2023-12-07 | 765 | published / high | Stable release in the dated protocol record. |
| 1.20.6 | 2024-04-29 | 766 | published / high | Stable release in the dated protocol record. |
| 1.21 | 2024-06-13 | 767 | published / high | Stable release in the dated protocol record. |
| 1.21.1 | 2024-08-08 | 767 | published / high | Stable release in the dated protocol record. |
| 1.21.2 | 2024-10-22 | 768 | verification hold | Coverage-edge release retained on verification hold. |
| 1.21.4 | 2024-12-03 | 769 | verification hold | Coverage-edge release retained on verification hold. |
| 1.21.5 | 2025-03-25 | 770 | verification hold | Coverage-edge release retained on verification hold. |
| 1.21.6 | 2025-06-17 | 771 | verification hold | Coverage-edge release retained on verification hold. |
| 1.21.7 | 2025-06-30 | 772 | verification hold | Coverage-edge release retained on verification hold. |
| 1.21.8 | 2025-07-17 | 772 | verification hold | Coverage-edge release retained on verification hold. |
Compiled 2026-07-14 from Mojang version manifest v2, minecraft.wiki protocol version record, PrismarineJS minecraft-data.The ledger and workbench read the same validated property-local record. Record dates change only when the sourced facts change.